IP Portfolio

USP 6,666,886 | Tissue equivalent approach to a tissue-engineered cardiovascular valve |
USP 8,192,348 | Engineered blood vessels |
USP 10,111,740 | Decellularized biologically-engineered tubular grafts |
USP 10,105,208 | Decellularized biologically-engineered tubular grafts |
USP 10,893,928 | Decellularized biologically engineered tubular grafts and valves |
PCT/US2017/026204 | Decellularized biologically engineered tubular grafts and valves |
PCT/US2018/026502 | Tri-tube heart valve for strong commissures |
PCT/US17/64559 | Venous valves |
PCT/US18/40510 | Tissue grafts |
US 62/645,698 & 62/652,848 | Alternative stent tri-cuspid |
US 62/674,487 | Sutureless valve |
US 62/507,758 | Covered stent |
US 62/674,494 & 62/674,513 | Engineered tissue valves |
US 62/684,147 | Orthotopic or inverted tricuspid |

News
Vascudyne’s CSO presents at the Heart Valve Society Meeting on tissue remodeling of engineered valved conduit evaluated at 52 weeks in the growing lamb

Proud Member of:

Copyright 2021 | Vascudyne, Inc.